VIP member
Wode 9YFD-2690 picking and bundling machine
Product features of Wode 9YFD-2690 picking and bundling machine: 1. No protective ring picker 2. German imported double knot knotter 3. Imported maint
Product details
Product features of Wode 9YFD-2690 picking and bundling machine
1. No protective ring picker
2. German imported double knot knotter
3. Key parts adopt imported maintenance free bearings
4. New frame body structure
5. Multiple sensor detection
6. Multi functional integrated LCD display screen
7. Straw weighing system
8. Alloy material guide rail
9. Reinforced assembled rear wheel axle
10. Standard 620/40-22.5 oversized tires
11. Detachable wear-resistant plate
12. Automatic lubrication system for knotter
13. High air volume cross flow fan
14. Density can be switched between automatic/manual mode at will
15. On board reversing camera
16. Standard on-board large capacity toolbox
Technical parameters of Wode 9YFD-2690 baler
model | 9YFD-2690 | |
Connection method | Traction type | |
Pick up width (mm) | 2260 | |
Number of teeth/spacing between teeth (mm) | 85/128 | |
Protector | Beyond clutch and slip clutch | |
Pick up lifting | Hydraulic cylinder control | |
Grass finger/protective device | Grass finger 6/slip clutch | |
Feeding fork/protective device | Fork shaped feeding fork/shear bolt | |
Number of cutting blades (optional) (pieces) | 0-13-26 | |
Number of knotters/rope capacity | 6 double knot knotters/30 bundles | |
Piston movement frequency (stroke/minute) | 47 | |
Piston movement stroke (mm) | 740 | |
Straw section size (mm) | 1200×875 | |
Straw length (mm) | Adjustable to 2743 | |
Tire model | 620/40R-22.5 | |
Transmission/protective device | Closed two-stage deceleration, overrunning clutch, slipping clutch, and shear bolt | |
Machine weight (empty bundling room) (kg) | 10630 |
Online inquiry