VIP member
Starlight 4YZ-4 self-propelled corn harvester
Starlight 4YZ-4 self-propelled corn harvester
Product details

Technical parameters of Starlight 4YZ-4 corn harvester
| project | unit | design value |
|---|---|---|
| Model | / | 4YZ-4 |
| Structural type (self-propelled) | / | Picking ears+peeling+crushing and returning to the field type |
| Supporting engine model specifications | / | YC4A175-T300 |
| Rated power of supporting engine | kW | 129 |
| Rated speed of supporting engine | r/min | 2200 |
| Dimensions of working state (length x width x height) | mm | 6770×2770×3400 |
| Number of working lines | line | 4 |
| working width | mm | 2590 |
| **Large unloading ear height | mm | 1900 |
| Layout position of fruit ear elevator | / | center-mounted |
| Structural type of ear elevator | / | Chain rake type |
| Fruit ear elevator * * with high clearance height | mm | 3300 |
| **Small ground clearance | mm | 260 |
| Homework speed | km/h | 1.8~5.4 |
| Hourly productivity of homework | hm2/h | 0.3~0.7 |
| Fuel consumption per unit area | kg/hm2 | ≤40 |
| Type of ear picking roller for ear picking mechanism | / | Harvesting roller type |
| The size of the ear picking roller in the ear picking mechanism | mm | Length: 890/Diameter: φ 90 |
| Conveyor trough type | / | / |
| Width of conveyor belt in conveyor trough | mm | / |
| Peeling machine peeling roller type | / | Full rubber roller |
| Peeling machine peeling roller size | mm | Length: 900/Diameter: φ 70 |
| Number of peeling rollers in the peeling machine | a | 16 |
| Cutting table type | / | Horizontal corn harvesting and cutting platform |
| Cutting blade type | / | / |
| Conveyor trough type | / | / |
| Number of threshing drums | a | / |
| Type of threshing drum | / | / |
| Outer diameter of threshing drum x length | mm | / |
| Fan type | / | |
| fan diameter | mm | |
| Number of fans | a | |
| Gravure screen type | / | / |
| Cleaning and screening type | / | / |
| Grain collection tank capacity | L | 2800 |
| Unloading method of grain collection tank | / | Mechanical rollover |
| Drive mode of grain collection tank | / | hydraulic |
| Model name of straw processing institution | / | 1JH-225 |
| Type of straw processing mechanism | / | Swinging knife style |
| Working width of straw processing mechanism | mm | 2150 |
| Location of straw processing institutions | / | center-mounted |
| Type of cab | / | ordinary |
| Variable speed mode | / | Mechanical infinitely variable speed |
| Drive bridge type | / | mechanical |
| Drive bridge drive mode | / | front-wheel drive |
| Steering type | / | disc type |
| Power assisted steering system | / | hydraulic |
| Brake type | / | mechanical |
| Brake assist mode | / | hydraulic |
| wheelbase | mm | 2840 |
| Guiding wheel track | mm | 1500 |
| Drive wheel track | mm | 1628 |
| Specification of guide wheel tire | / | 10.0/75-15.3 |
| Drive wheel tire specifications | / | 15-24 |
Online inquiry
