VIP member
Semi electric secondary gantry reclaimer
Semi electric secondary gantry reclaimer
Product details
| Item number | Company | AW01006 | AW01007 |
| Platform height | mm | 2700 | 3300 |
| Working height | mm | 4700 | 5300 |
| Safe load | kg | 200 | 200 |
| overall length | mm | 1300 | 1300 |
| overall width | mm | 850 | 850 |
| Overall height | mm | 1760 | 2040 |
| Platform size | mm | 600×640 | 600×640 |
| Ground clearance | mm | 30 | 30 |
| wheelbase | mm | 700 | 700 |
| Lifting motor | V/kw | 12/1.6 | 12/1.6 |
| Rise/fall time | sec | 19/17 | 22/25 |
| Battery | V/Ah | 12/120 | 12/120 |
| Charger | V/A | 12/15 | 12/15 |
| Tire (directional wheel) | mm | Φ150×40 | Φ150×40 |
| Tire (outer wheel) | in | 5 | 5 |
| Whole machine weight | kg | 268 | 313 |
Online inquiry
