VIP member
Sanfeng connecting rod micrometer from Japan
Product introduction: Sanfeng connecting rod micrometer 50-600mm from Japan
Product details
Offset centerline caliper 573, 536 series |
|
|||
|
|
|||
|
|
|
|
|
characteristic: |
|
|
|
|
Specially designed for measuring center to center distance on the same plane and offset plane |
|
|||
● It can also measure the distance from the edge to the center |
|
|||
The measuring aperture should be 1.5mm-10mm |
|
|||
573 series (LCD reading display type) with SPC output |
|
|||
|
|
|
|
|
|
|
|
|
|
Digital display type--performance parameter-Metric type |
|
|
|
|
measuring range | Item number | Resolution | accuracy |
|
10-160mm | 573-605 | 0.01mm | ±0.03mm |
|
10-160mm | 573-615* | 0.01mm | ±0.03mm |
|
10-200mm | 573-606 | 0.01mm | ±0.03mm |
|
10-200mm | 573-616* | 0.01mm | ±0.03mm |
|
10-310mm | 573-608 | 0.01mm | ±0.04mm |
|
10-310mm | 573-618* | 0.01mm | ±0.04mm |
|
belt*Number: Without locking screw |
|
|||
|
|
|
|
|
Digital display type--performance parameter-Imperial system type |
|
|
|
|
measuring range | Item number | Resolution | accuracy |
|
.4'-6.4' | 573-705 | 0.01mm | ±.0015' |
|
.4'-8.4' | 573-706 | 0.01mm | ±.0015' |
|
.4'-12.4' | 573-708 | 0.01mm | ±.0015' |
|
|
|
|
|
|
Scale type--performance parameter-Metric type |
|
|
|
|
measuring range | Item number | Resolution | accuracy |
|
10-150mm | 536-105 | 0.05mm | ±0.05mm |
|
10-200mm | 536-106 | 0.05mm | ±0.05mm |
|
10-300mm | 536-107 | 0.05mm | ±0.08mm |
Online inquiry