Product features:
1. This machine is a CNC composite machining center that integrates milling, boring, drilling, reaming, tapping, and other functions;
2. Use international specialized CNC numerical control system;
3. Suitable for processing various steel, aluminum, copper metals and non metals;
4. Adopting fully protected sheet metal design;
5. High processing efficiency, high processing accuracy, and high processing strength
6. Equipped with an automatic chip conveyor for easy cleaning;
7. Widely used in material processing in industries such as automobiles, shipbuilding, locomotives, machine tools, molds, etc;
8. Different specifications of models can be customized according to customer requirements.
Product parameters:
Parameter Table - PWM-63/80 | ||
trip | unit | parameter |
---|---|---|
X-axis | mm | 1000 - 1300(PWM-63)-(PWM-80) |
Y axis | mm | 900 - 1100 |
Z-axis | mm | 1000 - 1100 |
main shaft | ||
Spindle speed | rpm | 6000 |
Spindle taper hole | / | BT50 |
magazine | ||
Knife magazine form | / | disc type |
tool magazine | pcs | 24 |
Tool change time | sec | 3.5 |
movement speed | ||
X-axis movement | m/min | 24 |
Y-axis movement | m/min | 24 |
Z-axis movement | m/min | 24 |
X/Y/Z feed rate | mm/min |
15000 |
MOTOR | ||
Spindle drive motor | kw | 17/20.4(S1/S6-60%) |
X drive motor | kw | 4.4 |
Y drive motor | kw | 8.2 |
Z-drive motor | kw | 4.4 |
Lubrication and cooling system | ||
lubrication system | Automatic lubrication | |
Cooling system | water cooling | |
accuracy | ||
X-axis positioning accuracy | mm | 0.012 - 0.012 |
Y/Z positioning accuracy | mm | 0.012/0.012 -0.012/0.012 |
Repetitive positioning accuracy | mm | 0.008 - 0.01 |
Mechanical specifications | ||
Air pressure demand | kg/cm² | 6 |
operating system | / | SIEMENS |
height | mm | 3450 - 4000 |
cover an area | mm | 7150x3950 - 9300x4800 |
weight | kg | 19000 - 25000 |
Processing example: