VIP member
Product details

HyperCube ™ Transforming your microscope into a high-resolution spectral imaging system opens up new research perspectives for biological imaging. HyperCube is designed specifically for commercial microscopes, cameras, and various excitation modules, allowing you to access the detailed composition of samples.
TECHNICAL INDEX
spectral range | 400-1000nm/900-1620nm/400-1620nm | |
---|---|---|
spectral resolution | <2 nanometers (400-100nm)< 4 nanometers (900-1620) | |
spatial resolution | Restricted by the numerical aperture of the objective lens | |
microscope | ||
microscope | Provided by the customer (brand and model need to be informed for integration) | |
objective | Provided by the customer | |
camera | Provided by the customer (brand and model need to be informed for integration) | |
Provided by the customer | ||
lighting source | HBO or XBO 100 (or provided by the client) | |
The dark field module is provided by the customer | ||
Absolute precision of wavelength | 0.25nm | |
video mode | Filtered and non-filtered visualization | |
data processing | Spatial filtering, statistical tools, spectrum extraction, data normalization, spectrum calibration, overlay, center position map, etc. | |
Hyperspectral data format | HDF5,FITS | |
Single image data format | JPG, PNG, TIFF, CSV, PDF, SGV | |
software | PHySpec ™ Control and analysis (including computers) | |
dimension | ≅1 55 cm (adjustable) 30 cm x 45 cm | |
weight | ≅818.5 kg |
application

Online inquiry