VIP member
Hydraulic clamp butterfly valve SOx desulfurization tower hydraulic butterfly valve
Hydraulic clamp butterfly valve SOx desulfurization tower hydraulic butterfly valve
Product details
description
Parameters of hydraulic clamp butterfly valve
Valve body material: ductile iron, cast steel, stainless steel, duplex stainless steel, aluminum bronze C954
Valve plate materials: SUS304, SUS316, SUS2205, SUS2507, SUS1.4529, C954
Size: DN50-DN2000
Valve stem: 45 #, 416 SS304、 SS316
Valve seat: NBR, EPDM, VITON, PTFE
Connection: Clamp on type
Flanges: JIS 5K, 10K, DIN PN6 PN10 PN16, ANSI 150LB
Actuator: hydraulic actuator single acting, double acting
Attachment: Handwheel, Limit Switch Box
证书: CCS、 ABS、 DNV、 GL、 LR 、BV、 NK、 KR、 RS
Dimensional drawing of hydraulic clamp butterfly valve

| SIZE | A | B | C | D | E | F | d | G | H | L | WT(kg) | |
| DN | INCH | |||||||||||
| 50 | 2″ | 126 | 78 | 13.5 | 94.3 | 9 | 50 | 8 | 70 | 31 | 43 | 2 |
| 65 | 2 1/2″ | 134 | 84 | 13.5 | 107.6 | 9 | 50 | 8 | 70 | 45 | 46 | 2.5 |
| 80 | 3″ | 138 | 92 | 13.5 | 123.9 | 9 | 50 | 8 | 70 | 64 | 46 | 3 |
| 100 | 4″ | 167 | 114 | 13.5 | 157 | 11 | 70 | 10 | 90 | 91 | 52 | 4.5 |
| 125 | 5″ | 180 | 129 | 17.5 | 181.5 | 14 | 70 | 10 | 90 | 110 | 56 | 6 |
| 150 | 6″ | 203 | 144 | 17.5 | 212 | 14 | 70 | 10 | 90 | 146 | 56 | 7 |
| 200 | 8″ | 228 | 179 | 24.5 | 267.4 | 17 | 102 | 12 | 125 | 193 | 60 | 12 |
| 250 | 10″ | 266 | 216 | 25 | 323.6 | 22 | 102 | 12 | 125 | 241 | 68 | 17 |
| 300 | 12″ | 291 | 247 | 25 | 377.4 | 22 | 102 | 12 | 125 | 292 | 78 | 25 |
| 350 | 14″ | 332 | 273 | 30 | 425 | 27 | 125 | 14 | 150 | 329 | 78 | 41 |
| 400 | 16″ | 363 | 317 | 30 | 484 | 27 | 125 | 14 | 150 | 376 | 102 | 58 |
| 450 | 18″ | 397 | 348 | 39 | 537 | 36 | 140 | 18 | 175 | 425 | 114 | 80 |
| 500 | 20″ | 425 | 393 | 39 | 589.5 | 36 | 140 | 18 | 175 | 475 | 127 | 97 |
| 600 | 24″ | 498 | 453 | 49 | 693.1 | 46 | 165 | 22 | 210 | 573 | 154 | 169 |
| 700 | 28″ | 626 | 531 | 90 | 928 | 63.1 | 254 | 18 | 300 | 674 | 165 | 252 |
| 750 | 30″ | 660 | 564 | 90 | 984 | 63.1 | 254 | 18 | 300 | 727 | 165 | 290 |
| 800 | 32″ | 666 | 601 | 90 | 1061 | 63.1 | 254 | 18 | 300 | 771 | 190 | 367 |
| 900 | 36″ | 722 | 660 | 110 | 1170 | 74.7 | 254 | 18 | 300 | 839 | 203 | 465 |
| 1000 | 40″ | 806 | 728 | 120 | 1290 | 83.7 | 298 | 22 | 350 | 939 | 216 | 606 |
| 1100 | 44″ | 826 | 771 | 140 | 1404 | 94.7 | 298 | 22 | 350 | 1036 | 255 | 805 |
| 1200 | 48″ | 941 | 874 | 150 | 1511 | 104.7 | 298 | 22 | 350 | 1137 | 276 | 900 |
| 1400 | 56″ | 1000 | 940 | 175 | 1685 | 139.9 | 356 | 32 | 415 | 1351 | 279 | 1158 |
| 1600 | 64″ | 1155 | 1085 | 195 | 1930 | 160 | 356 | 32 | 415 | 1548 | 318 | 1684 |
| 1800 | 72″ | 1200 | 1170 | 195 | 2170 | 174.5 | 406 | 39 | 475 | 1703 | 356 | 2645 |
| 2000 | 80″ | 1363 | 1360 | 245 | 2345 | 199 | 406 | 39 | 475 | 1938 | 406 | 4000 |


Online inquiry