Jiangsu Dali Lifting Equipment Co., Ltd
Home>Products>Fully automatic scissor lift platform
Product Groups
Firm Information
  • Transaction Level
    VIP member
  • Contact
  • Phone
    13913558051
  • Address
    No. 788 Jufu Road, Wangting Town, Xiangcheng District, Suzhou City
Contact Now
Fully automatic scissor lift platform
The MX series self-propelled scissor type high-altitude work platform has the following main specifications: lifting height: 5.8-12 meters, safe load:
Product details

Fully self-propelled scissor type aerial work platform MX series

Main specifications:
Lifting height: 5.8-12 meters
Safe load: 230-450 kilograms
Key Features:
● Can walk quickly and slowly in different working states
The motor is continuously variable, effectively extending the service life of the battery and motor
Design a large angle steering system to give the aircraft excellent flexibility
● Fully automatic intelligent charging system
The platform is mobile, expanding the scope of work
● Can meet the special needs of some users
The machine is powered by a DC battery
This machine is safe and quiet, suitable for indoor or outdoor work
● Self diagnostic function

Machine model MX580S MX600SN MX800SN MX800S MX1000S MX1200S
safe working load 230KG 380KG 230KG 450KG 320KG 230KG
Extend platform safety workload 113KG 113KG 113KG 113KG 113KG 113KG
Maximum number of employees 2 2 2 2 2 2
Maximum working degree A 7.8m 8.00m 10.00m 10.00m 12.00m 13.80m
Maximum platform degree B 5.8m 6.00m 8.00m 8.00m 10.00m 11.80m
Whole machine length C 1.83m 2.43m 2.43m 2.43m 2.43m 2.43m
Whole machine width D 0.81m 0.81m 0.81m 1.15m 1.15m 1.15m
Overall height (unfolded fence) 2.18m 2.18m 2.30m 2.31m 2.42m 2.55m
E machine height (fence folding) E 1.71m 1.85m 1.87m 1.76m 1.91m 2.03m
Work platform size (length x width) F 1.63×0.74m 2.27m×0.81m 2.27m×0.81m 2.27×1.12m 2.27×; 1.12m 2.27×1.12m
Platform extension size G 0.90m 0.90m 0.90m 0.90m 0.90m 0.90m
Minimum ground clearance (folded state) 0.09m 0.10m 0.10m 0.10m 0.10m 0.10m
Minimum ground clearance (lifting state) 0.019m 0.019m 0.019m 0.019m 0.019m 0.019m
wheelbase 1.36m 1.87m 1.87m 1.87m 1.87m 1.87m
Minimum turning radius (inner wheel) 0m 0m 0m 0m 0m 0m
Minimum turning radius (outer wheel) 1.64m 2.10m 2.10m 2.20m 2.20m 2.20m
Lifting/driving motor 24V/3.3kw 24V/3.3kw 24V/3.3kw 24V/3.3kw 24V/4.5kw 24V/4.5kw
Machine travel speed (retracted state) 3.0km/h 3.0km/h 3.0km/h 3.0km/h 3.0km/h 3.0km/h
Machine travel speed (lifting state) 1km/h 1km/h 1km/h 1km/h 1km/h 1km/h
Rising/falling speed 18/22sec 35/25sec 40/30sec 40/30sec 60/40sec 70/45sec
Battery 4 × 6V/225Ah 4×6V/225Ah 4×6V/225Ah 4×6V/225Ah 4×6V/225Ah 4×6V/240Ah 4×6V/260Ah
charger 24V/30A 24V/30A 24V/30A 24V/30A 24V/30A 24V/30A
gradeability 25% 25% 25% 25% 25% 25%
Maximum allowable angle for work 1.5°3° 2°/3° 1.5°/3° 2°/3° 2°/3° 1.5°/3°
tire φ305×100 φ380×129 φ380×129 φ380×129 φ380×129 φ380×129
Total weight 1470KG 1850KG 2024KG 2288KG 2532KG 2820KG

Online inquiry
  • Contacts
  • Company
  • Telephone
  • Email
  • WeChat
  • Verification Code
  • Message Content

Successful operation!

Successful operation!

Successful operation!