The E205 series new electric control butterfly valve is a combination of Nissan or domestic precision electric actuators and butterfly valves. It has the advantages of light weight, small size, reliable performance, and large flow capacity. It is particularly suitable for occasions where the medium is viscous, contains particles, and has fiber properties. It is widely used in industrial process automatic control systems in industries such as environmental water treatment, light industry, petrochemicals, and papermaking.
| Nominal Diameter | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |
| clamp-on | total height | 400 | 425 | 435 | 475 | 500 | 526 | 650 | 705 | 789 | 955 | 1030 |
| Total thickness | 43 | 46 | 50 | 65 | 70 | 70 | 71 | 76 | 83 | 92 | 102 | |
| flanged | total height | 539 | 555 | 570 | 615 | 650 | 725 | 835 | 790 | 995 | 1155 | 1225 |
| Total thickness | 108 | 112 | 114 | 127 | 140 | 140 | 152 | 165 | 178 | 190 | 216 | |
| Flow coefficient (KV) | 110 | 180 | 232 | 368 | 656 | 735 | 1240 | 2025 | 2712 | 3875 | 5038 | |
| connection method | Clamp type according to JB79-59 standard, flange type according to JB/T74-90~59 standard | |||||||||||
| work pressure | 1.6Mpa、25MPa | |||||||||||
| Operating Temperature | Room temperature type: 5 ℃~120 ℃; Medium temperature type: -20 ℃~+200 ℃; High temperature type:+20 ℃ -450 ℃ | |||||||||||
| power supply voltage | AC220V、DC24V | |||||||||||
| Motor power consumption | 10W |
23W |
45W |
60W | 90W | 120W |
||||||
| Switching time | Divided by pressure and torque: 15S, 30S, 60S, 90S, 100S | |||||||||||
| Control method | Switch type, adjustable type | |||||||||||
| control signal | Input: 4~20MADC; Output: 4~20MADC (limited adjustment type) | |||||||||||
| material | Cast iron rubber seal, stainless steel triple eccentric hard seal | |||||||||||
| remark |
Add "S" after passive contact feedback type, and add "R" after valve position opening feedback Contact with opening feedback type marked with "RS", intelligent adjustment type marked with "T |
|||||||||||