VIP member
CPD13/15/16/18/20TV8 1.3/1.5/1.6/1.8/2.0-ton electric forklift (three supports)
Feature 1
Product details
![]() |




characteristic
| 1.1 | brand | Zhongli | Zhongli | Zhongli | Zhongli | Zhongli | |
| 1.2 | model | CPD20TV8 | CPD18TV8 | CPD16TV8 | CPD15TV8 | CPD13TV8 | |
| 1.3 | Power type | electric | electric | electric | electric | electric | |
| 1.4 | Operation type | Car style | Car style | Car style | Car style | Car style | |
| 1.5 | RATED LOAD | Q (kg) | 2000 | 1800 | 1600 | 1500 | 1300 |
| 1.6 | load center | c (mm) | 500 | 500 | 500 | 500 | 500 |
| 1.8. | Front overhang | x (mm) | 400 | 400 | 400 | 400 | 400 |
| 1.9 | wheelbase | y (mm) | 1358 | 1358 | 1358 | 1258 | 1258 |
weight
| 2.1 | Self weight (including battery) | kg | 3430 | 3160 | 3160 | 3050 | 3050 |
Tires, chassis
| 3.1 | Tire type, drive wheel/load wheel (steering wheel) | solid tire | solid tire | solid tire | solid tire | solid tire | |
| 3.2 | Drive wheel size (diameter x width) | 200X50-10 | 18X7-8 | 18X7-8 | 18X7-8 | 18X7-8 | |
| 3.3. | Steering wheel size (diameter x width) | 15X4.5-8 | 15X4.5-8 | 15X4.5-8 | 15X4.5-8 | 15X4.5-8 |
size
| 4.1 | Front and rear inclination angle of gantry and fork | α/ β (°) | 6/6 | 6/6 | 6/6 | 6/6 | 6/6 |
| 4.2 | The lowest height after the gantry descends | h1 (mm) | 2060 | 2060 | 2060 | 2060 | 2060 |
| 4.3 | Free lift height | h2 (mm) | 120 | 120 | 120 | 120 | 120 |
| 4.4 | Maximum lifting height of standard door frame | h3 (mm) | 3000 | 3000 | 3000 | 3000 | 3000 |
| 4.5 | The height of the gantry at the highest lifting point | h4 (mm) | 4058 | 4058 | 4058 | 4058 | 4058 |
| 4.7 | Roof protection (cockpit) height | h6 (mm) | 2060 | 2060 | 2060 | 2060 | 2060 |
| 4.8 | Height of seats and platform | h7 (mm) | 1000 | 1000 | 1000 | 1000 | 1000 |
| 4.12 | Traction coupler height | h10(mm) | 475 | 475 | 475 | 475 | 475 |
| 4.19 | Vehicle length | l1 (mm) | 2895 | 2865 | 2865 | 2765 | 2765 |
| 4.20. | Length of the vertical surface of the fork upon arrival | l2 (mm) | 1975 | 1945 | 1945 | 1845 | 1845 |
| 4.21 | overall width | b1/ b2 (mm) | 1150 | 1090 | 1090 | 1090 | 1090 |
| 4.22 | Fork size | s/ e/ l (mm) | 40/100/920 | 40/100/920 | 40/100/920 | 40/100/920 | 40/100/920 |
| 4.23 | Forklift type A, B | A | A | A | A | A | |
| 4.24. | Outer width of fork rack | b3 (mm) | 1040 | 1040 | 1040 | 1040 | 1040 |
| 4.32. | Minimum ground clearance of the vehicle body | m2 (mm) | 78 | 78 | 78 | 78 | 78 |
| 4.34.1 | The tray has a cross channel width of 1000 × 1200 | Ast (mm) | 3325 | 3295 | 3295 | 3195 | 3195 |
| 4.34.2 | The tray has a cross channel width of 800 × 1200 | Ast (mm) | 3450 | 3420 | 3420 | 3320 | 3320 |
| 4.35 | Turning radius | Wa (mm) | 1605 | 1575 | 1575 | 1475 | 1475 |
performance parameter
| 5.1 | Walking speed, full load/empty load | km/ h | 13/14 | 13/14 | 13/14 | 13/14 | 13/14 |
| 5.2 | Lifting speed, full load/empty load | m/ s | 0.26/0.43 | 0.27/0.43 | 0.28/0.43 | 0.29/0.43 | 0.3/0.43 |
| 5.3 | Descent speed, full load/empty load | m/ s | 0.44/0.435 | 0.44/0.435 | 0.44/0.435 | 0.44/0.435 | 0.44/0.435 |
| 5.6 | Maximum traction, full load/empty load | N | / | / | / | / | / |
| 5.7 | Slope, full load/empty load | % | 10.5/14.5 | 10.5/14.5 | 10.5/14.5 | 10.5/14.5 | 10.5/14.5 |
| 5.10. | Service brake type | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical | |
| 5.11 | Parking brake type | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical |
Electric motor, power unit
| 6.1 | Rated power of drive motor S2 60 minutes | kW | 4.8x2 | 4.8x2 | 4.8x2 | 4.8x2 | 4.8x2 |
| 6.2 | Rated power of lifting motor S3 15% | kW | 11 | 11 | 11 | 11 | 11 |
| 6.4 | Battery voltage/nominal capacity K5 | V/ Ah | 48V/600Ah | 48V/500Ah | 48V/500Ah | 48V/400Ah | 48V/400Ah |
Drive/lifting mechanism
| 8.1 | Drive control type | exchange | exchange | exchange | exchange | exchange |
Other
| 10.5 | Steering type | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical | |
| 10.7 | noise level | dB (A) | 74 | 70 | 70 | 68 | 68 |
If there are any improvements in technical parameters or configurations, no further notice will be given. The charts shown may contain non-standard configurations
Online inquiry

