VIP member
Product details
Item number | unit | MT01010 | MT01011 | MT01012 | MT01013 |
safe load | kg | 500 | 500 | 1000 | 1000 |
Lift Height | mm | 2500 | 3200 | 2500 | 3200 |
Load center | mm | 500 | 500 | 500 | 500 |
FORK LENGTH | mm | 1000 | 1000 | 1000 | 1000 |
Gate frame height | mm | 2000 | 2100 | 2000 | 2100 |
working altitude | mm | 3100 | 3800 | 3100 | 3800 |
Overhead guard height | mm | 1900 | 1900 | 1900 | 1900 |
vehicle width | mm | 800 | 800 | 800 | 800 |
Turning radius | mm | 1260 | 1260 | 1260 | 1260 |
Walking speed (full load/empty load) | km/h | 6.0/7.0 | 6.0/7.0 | 6.0/7.0 | 6.0/7.0 |
Lifting speed (full load/empty load) | mm/s | 85/150 | 85/150 | 85/150 | 85/150 |
Diagonal angle of door frame (front/rear) | % | 2/5 | 2/5 | 2/5 | 2/5 |
Gradeability | ° | 8 | 8 | 8 | 8 |
Ground clearance | mm | 90 | 90 | 90 | 90 |
storage battery | V/Ah | 12/160 | 12/160 | 12/300 | 12/300 |
Walking motor | kw | 2.0 | 2.0 | 2.0 | 2.0 |
Lifting motor | kw | 2.8 | 2.8 | 2.8 | 2.8 |
Whole machine weight | kg | 1675 | 1685 | 1695 | 1705 |

Online inquiry