VIP member
Advantech Industrial Control Motherboard AKMB-G41
Advantech Industrial Control Motherboard AKMB-G41
Product details
- 研华工控主板AKMB-G41
-
Main Features
- 搭载Intel® Core™2 Quad LGA 775处理器的MicroATX主板,带CRT显示输出接口,6个COM输出接口,1个千兆网口
| Form Factor | Form Factor | Micro ATX |
| Processor | CPU | Intel Core 2 Quad Q9400 / Core 2 Duo E8500 / Pentium Daul-Core E6500 / Celeron E1500 |
| CPU TDP | 95W / 65W | |
| Frequency | 2.2GHz ~ 3.16GHz | |
| Core Number | 2 ~ 4 | |
| L2 Cache | 512KB / 6MB | |
| BIOS | AMI 8Mbit | |
| Chipset | Intel G41 + ICH7 | |
| Memory | Technology | DDR3 800/1066 MHz |
| Max. Capacity | 4GB | |
| Socket | 2 x 240-pin DIMM | |
| Display | Controller | Intel Chipset integrated VGA controller (GMA X4500) |
| Graphic Engine | DirectX 10 and Open GL 2.0 supported | |
| Graphic Memory | Intel GMA X4500 shared 352MB system memory | |
| VGA | Up to 1920 x 1080 (1080p/i) | |
| Expansion | PCI Express x 16 | 1 |
| PCI Express x 1 | 1 | |
| PCI | 2 | |
| Ethernet | Controller | GbE1: RTL8111DL |
| Speed | 10/ 100/ 1000 Mbps | |
| Connector | RJ45 x 1 | |
| Audio | Audio Interface | HD Audio |
| CODEC | Realtek ALC662 | |
| Connector | 3 (Line-in, Line out, Mic-in) | |
| Watchdog Timer | WatchDog Timer | Yes |
| Storage | SATA | 4 x SATAII (Max. Data Transfer Rate 300 MB/s) |
| IDE | 1 | |
| I/O | USB2.0 | 8 |
| COM Port | 6 ( 2 RS232 with 5V/12V, 4 x RS232) | |
| Keypad | 1 | |
| Power | Power Type | ATX |
| Connector | ATX24P | |
| Power Consumption (Idle) | 2.29A @ 5V / 0.18A @ 3.3V / 0.58A @ 12V / 0.09A @ 5Vsb / 0.25A @ -12V | |
| Power Consumption (Full Load) | 2.98A @ 5V / 0.48A @ 3.3V / 3.48A @ 12V / 0.18A @ 5Vsb / 0.26A @ -12V | |
| Battery | Lithium 3 V / 200 mAh | |
| Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) |
| Non-Operational Temperature | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing | |
| Vibration Resistance | 3.5 Grm (Non-Operation Mode) | |
| Physical | Dimension (mm) | 244 x 244 mm |
| Weight | 1.2 kg (2.64 lb), weight of total package | |
| Operating System | Microsoft Windows | Yes |
| Linux | Yes | |
| SUSIAccess | Yes | |
| Certification | EMC | CE, FCC |
Online inquiry
