VIP member
8303 series online sludge concentration sensor
Introduction: Model 8303A 8303B Measurement range 0-20NTU Adaptable temperature 0-40 ℃ Resolution 0.01NTU Automatic cleaning/Accuracy FS (full range)
Product details
| model | 8303A | 8303B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| measurement range | 0-20NTU | 0-200NTU | ||||||||||||
| Adaptation temperature | 0-40℃ | |||||||||||||
| resolution | 0.01NTU | |||||||||||||
| automatic cleaning | / | |||||||||||||
| precision | <FS (Full Scale) ± 5% | |||||||||||||
| inlet water pressure | / | |||||||||||||
| output signal | / | |||||||||||||
| reproducibility power consumption |
<FS+1% | |||||||||||||
| Drift per hour | <0.1NTU | |||||||||||||
| Main materials of sensors | PC/PPS | |||||||||||||
| Installation method | Circulating type | |||||||||||||
| power consumption | <25W | |||||||||||||
| sensor size | / | |||||||||||||
| weight | 3kg | |||||||||||||
| Deepest depth | / | |||||||||||||
| relative humidity | <70%RH | |||||||||||||
Online inquiry
