VIP member
8202 series online induction conductive electrode
Introduction: Measurement range: 0~2/0~20/0~200/0~2000mS/cm 0~10% HCl/NaOH; 0~15% HNO3; 0-30% H2SO3 accuracy (measurement value+0.5% of 25 us) electr
Product details
| measurement range | 0~2/0~20/0~200/0~2000mS/cm 0~10% HCL/NaOH ; 0~15% HNO3; 0~30% H2SO3 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| precision | ± (0.5% of the measured value plus 25 us) | |||||||||||||
| electrode material | PP, ABS, PTFE (optional) | |||||||||||||
| maximum pressure | 1.6MPa | |||||||||||||
| pipe thread | 1/2 or 3/4 NPT | |||||||||||||
| Installation method | Flow type, pipeline type, sinking type | |||||||||||||
Online inquiry
